Corn | |||||
---|---|---|---|---|---|
Delivery Start | Delivery End | Notes | Cash Price | Basis | Futures Change |
Beans | |||||
---|---|---|---|---|---|
Delivery Start | Delivery End | Notes | Cash Price | Basis | Futures Change |
ADM Peoria | |||
---|---|---|---|
Name | Delivery Start | Cash Price | Basis |
Pacific Ethanol | |||
---|---|---|---|
Name | Delivery Start | Cash Price | Basis |
ICP | |||
---|---|---|---|
Name | Delivery Start | Cash Price | Basis |
Lacon/Henry | |||
---|---|---|---|
Name | Delivery Start | Cash Price | Basis |
ADM Creve Coeur | |||
---|---|---|---|
Name | Delivery Start | Cash Price | Basis |
Due to Covid, Monica will once again close the office down for the rest of the week. Sorry for the inconvienance
Monica Elevator will be closed Monday Jan 18th for MLK day. No Markets On Monday.
We are open, but we ask that if possible to conduct business remotely. If you do need to come to the office, please call first and wear a mask. We willl mail or ACH checks. If you are not signed up to recieve funds directly to your bank account and would like to be, let us know.